⚠️
Cet appareil n'a pas de sortie secteur (pas de chaînage possible en aval).
Caractéristiques
Dimensions
566 x 472 x 731 (748 max en mouvement) mm
Connecteur secteur
Powercon bleu
Adressage DMX
| Canal | Fonction |
|---|
| 1 | Strobe / Shutter |
| 2 | Dimmer |
| 3 | Cyan |
| 4 | Magenta |
| 5 | Yellow |
| 6 | CTO (color temperature) |
| 7 | Color wheel |
| 8 | Gobo wheel |
| 9 | Gobo — indexing / rotation speed |
| 10 | Gobo — indexing / speed (fine) |
| 11 | Animation wheel |
| 12 | Animation wheel — indexing / rotation |
| 13 | Framing shutter 1 — insertion |
| 14 | Framing shutter 1 — angle |
| 15 | Framing shutter 2 — insertion |
| 16 | Framing shutter 2 — angle |
| 17 | Framing shutter 3 — insertion |
| 18 | Framing shutter 3 — angle |
| 19 | Framing shutter 4 — insertion |
| 20 | Framing shutter 4 — angle |
| 21 | Framing system — overall rotation |
| 22 | Frost |
| 23 | Prism |
| 24 | Prism — indexing / rotation |
| 25 | Iris |
| 26 | Zoom |
| 27 | Focus |
| 28 | Pan |
| 29 | Pan (fine) |
| 30 | Tilt |
| 31 | Tilt (fine) |
| 32 | Special functions |
| Canal | Fonction |
|---|
| 1 | Strobe / Shutter |
| 2 | Dimmer |
| 3 | Dimmer (fine) |
| 4 | Cyan |
| 5 | Magenta |
| 6 | Yellow |
| 7 | CTO (color temperature) |
| 8 | Color wheel |
| 9 | Gobo wheel |
| 10 | Gobo — indexing / rotation speed |
| 11 | Gobo — indexing / speed (fine) |
| 12 | Animation wheel |
| 13 | Animation wheel — indexing / rotation |
| 14 | Framing shutter 1 — insertion |
| 15 | Framing shutter 1 — angle |
| 16 | Framing shutter 2 — insertion |
| 17 | Framing shutter 2 — angle |
| 18 | Framing shutter 3 — insertion |
| 19 | Framing shutter 3 — angle |
| 20 | Framing shutter 4 — insertion |
| 21 | Framing shutter 4 — angle |
| 22 | Framing system — overall rotation |
| 23 | Frost |
| 24 | Prism |
| 25 | Prism — indexing / rotation |
| 26 | Iris |
| 27 | Zoom |
| 28 | Zoom (fine) |
| 29 | Focus |
| 30 | Focus (fine) |
| 31 | Pan |
| 32 | Pan (fine) |
| 33 | Tilt |
| 34 | Tilt (fine) |
| 35 | Special functions |
| 36 | Reserved |
| 37 | Reserved |
| 38 | Reserved |
| 39 | Reserved |
| 40 | Reserved |
Notes
Lyre à découpe (4 volets), même châssis/alimentation que la Mac Viper Profile.